Skip to Main Content

Cavaliers Athletics

Kiski Area High School

Menu

Cavaliers Athletics

Kiski Area High School

Cavaliers Athletics

Kiski Area High School

Roster.

Number Name Position Year Height Weight
29 AUSTIN ABELL-SWARMER RB/LB 2021 5'10" 170
60 CODY ARENTH OT/N 2021 5'11" 210
48 DONOVAN BARSCZEWSKI WR/CB 2021 5'8" 155
51 CONNOR BAYER OG/DE 2020 6'0" 205
22 JAMES BENDSTEN RB/SS 2020 5'9" 165
10 MASON BENNETT TE/DE 2020 6'2" 185
53 ELIAM BOOKER C/LB 2021 5'11" 215
83 JOSEPH BOWSER TE/DE 2022 6'1" 170
40 NICHOLAS BOYLSTEIN WR/DE 2022 5'10" 145
17 THOMAS BURKE QB/CB 2022 5'10" 145
39 HOLDEN BURKETTE WR/CB 2022 5'7" 135
68 MICHAEL CARRARINI OT/LB 2022 5'7" 160
1 JACK COLECCHI WR/SS 2019 6'2" 205
50 KALIL COLLINS OT/DE 2020 6'0" 250
36 CARSON CRAIG RB/LB 2021 5'9" 175
23 JARED CURCIO SLOT/SS 2020 5'10" 165
19 JARED CUSTER P 2019 6'2" 180
21 NICHOLAS DELP WR/OLB 2020 5'11" 185
34 CARTER DILTS RB/LB 2022 5'9" 165
63 HUNTER DILTS OT/DE 2019 6'1" 200
8 JACK DILTS TE/DE 2021 6'5" 210
16 FRANCIS DININNO WR/CB 2021 5'8" 165
25 DREW DINUNZIO-BISS RB/LB 2019 6'0" 225
55 JOHNATHAN DRAHOS OG/DE 2022 6'0" 215
75 AUSTIN DUNLAP OL/N 2019 6'3" 305
32 BRAYDEN DUNMIRE RB/LB 2022 5'10" 150
41 CODY DYKES K 2022 5'9" 160
76 JACK DYKES C/DE 2020 6'2" 210
56 ADAM FERRACCIO C/N 2021 5'10" 200
81 MICHAEL FERRACCIO WR/S 2022 5'5" 115
74 NOAH FITCH OT/N 2021 6'0" 280
4 DANE FITZSIMMONS TE/LB 2019 6'2" 210
78 GARRETT FRYAR OT/DE 2022 6'0" 260
44 JOSEPH GALORE WR/S 2022 5'5" 120
82 DONOVAN GIBBON TE/DE 2022 5'11" 160
5 ETHAN GUERCIO QB 2019 5'10" 165
88 CALVIN HEINLE TE/LB 2022 5'10" 175
65 KENDALL HELD OT/DE 2021 5'10" 180
13 CHAD HEPLER RB/FS 2022 5'8" 175
52 JUSTIN HESSOM OT/N 2020 5'10" 190
87 MATHEW HILTY TE/DE 2022 5'9" 165
9 ZACHARY HORWATT RB/FS 2021 5'8" 175
64 BRENT HROBAK TE/LB 2019 6'0" 190
43 DYLAN HUTCHERSON WR/CB 2022 5'9" 145
7 LOGAN JOHNSON QB/SS 2022 5'10" 145
24 TROY KUHN TE/LB 2019 6'6" 205
6 LUKE LANDER SLOT/FS 2020 5'9" 175
54 DONOVIN LAUSCHUS OG 2022 5'7" 140
73 BRANDON LAWHORN-MOORE OT/DE 2022 6'4" 270
26 PRESTON LEE WR/SS 2021 6'0" 155
59 BRADY LUTES OT/DE 2022 5'7" 185
3 CODY MARSHALL WR/CB 2020 5'9" 145
11 ANDREW MASON WR/CB 2019 5'10" 165
35 PEYTON MCCANN RB/LB 2020 5'10" 175
31 JEFFREY MCCLAIN RB/LB 2019 5'9" 175
57 STEVEN MILLER OG/DE 2022 5'6" 140
2 TRACEY MORRIS SLOT/CB 2019 6'0" 190
85 SIMEON NEWTON WR/S 2021 5'9" 175
89 GAVIN ONDISH WR/CB 2022 5'11" 140
27 GARRET POLKA WR/OLB 2020 6'0" 190
69 JAMES REID C/LB 2021 6'0" 190
47 LOGAN REYNOLDS WR/CB 2022 5'5" 140
66 DEASHAUN RHINE OG/N 2022 6'0" 250
84 DAVID SAMES TE/SS 2021 6'0" 160
15 JACOB SCHRADER WR/CB 2019 5'8" 145
37 ZACHARY SHETRON TE/LB 2021 5'10" 170
71 PEYTON SIMMONS OG/DE 2019 6'0" 220
18 NICHOLAS SMITH K 2019 6'3" 200
62 NICHOLAS SUMMERHILL OG/DE 2020 6'0" 205
30 DEON TAYLOR RB/SS 2022 5'8" 160
42 BENJAMIN TOWNSEND K 2022 5'5" 120
70 TYLER VESELICKY OT/N 2021 5'11" 225
12 RYNE WALLACE QB 2019 6'5" 210
28 HAYDEN WRIGHT RB/OLB 2020 6'0" 210
61 ZACHARY ZAMBO OT/N 2020 5'9" 210
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://kiskiareaathletics.com